JACKET LAUNCHES
OCS has extensive experience in all facets of jacket launching covering Engineering, planning, launch barge rig up, loadout and field launching.
OCS assists Companies and Contractors to rig up flat top barges that may not have been originally designed with launching in mind. This bespoke engineering covers barge selection, skidways, rocker arms, launching winches and rigging.
OCS will perform upfront engineering, procurement and fabrication as required, rig up the barge and provide an installation team to launch the jacket offshore.
Some of the significant Jacket launches carried out by OCS are tabulated below
No. | Client | Operator | Project | Jacket Descrip. | Jacket Weight (mT) | Launch Barge Used | Year Completed |
---|---|---|---|---|---|---|---|
1 | Conoco Philips, Australia | Conoco Philips, Australia | Bayu Undan | DPP | 9900 | Int 650 | 2003 |
2 | Conoco Philips | Conoco Philips | Bayu Undan | CUP | 9400 | Int 650 | 2003 |
3 | Talisman | Talisman | PM3 | BR-E | 2350 | Int403 | 2005 |
4 | COOEC | CNOOC | Panyu | PY30-1 | 20,000 | Int650 | 2006 |
5 | Conoco Philips, Indonesia | Conoco Philips, Indonesia | Kerisi | CPP | 3700 | CBL-102 | 2006 |
6 | CLJOC | CLJOC | SuTuVang | CPP | 4100 | CBL-102 | 2008 |
7 | Conoco Philips, Indonesia | Conoco Philips, Indonesia | North Belut | CPP | 5700 | S45 | 2008 |
8 | L&T/ Sapura | ONGC | MHN | MNP CPP | 13000 | S45 | 2011 |
9 | VSP | PVEP | DaiHung2 | DH2 | 4500 | VSP-05 | 2011 |
10 | L&T | PTTEP | Zawtika (1A) | WP1 | 7300 | SLB1 | 2012 |
11 | L&T | PTTEP | Zawtika (1A) | WP1 | 7400 | H542 | 2012 |
12 | L&T | PTTEP | Zawtika (1A) | WP1 | 7800 | LBII | 2012 |
13 | VSP | Lamson JOC | ThangLong DongDo | TL WP | 1890 | VSP-05 | 2013 |
14 | VSP | Lamson JOC | ThangLong DongDo | DD WP | 1900 | VSP-05 | 2013 |
15 | VSP | VSP | Thien Ung | BKTNG | 6400 | Holmen Atlantic | 2015 |
16 | VSP | CLJOC | STT-PiP | STT CPP | 2450 | VSP-05 | 2015 |
17 | COOEC | PTTEP | Zawtika (1B) | WP4 | 6500 | HYSY229 | 2015 |
18 | COOEC | PTTEP | Zawtika (1B) | WP5 | 5520 | HYSY229 | 2016 |
19 | COOEC | PTTEP | Zawtika (1B) | WP6 | 6520 | HYSY229 | 2016 |
20 | COOEC | PTTEP | Zawtika (1B) | WP7 | 7684 | HYSY229 | 2016 |
*The launches highlighted in grey are the projects that OCS personnel supervised in their previous roles with first tier contractors prior to the formation of OCS 10 years ago in 2007. It can be seen that OCS has handled 12 jacket launches since formation of the company.
OCS is equipped to handle large projects or discrete project elements depending on the specific needs of the customer. During the preparation for jacket launch or any offshore work the safety of personnel, equipment and environment plays a vital role in the success of a project and as such, HAZID’s shall be conducted prior to any operations. These meetings are attended by key engineers and supervisors and all potential risks are identified and mitigation measures put in place to ensure they are as low as reasonably practicable.
Jacket launches: Pre-Qualification Document: Download