Product Description
HEAT REGEN DRYER | . |
---|---|
Air Handling Capacity | 3000CFM/ 85Nm3/min (Continuous Flow) |
Maximum Working Pressure | 30Bar / 3.0MPa |
Maximum Dew Point Range | -70.C |
Outlet Dewpoint Meter | Mitchell EA-TX-100 (Calibrated Range -70DP) |
Inlet / Outlet Flange Size | 3", 300#, RF Flange |
Air Handling Hoses | 2", 600psi, MNPT Threaded |
Oil Mist Separator | 0.1 & 0.01 um Sieves |
Skid Framing | 2510 x 2710 x 2896mm x 8MT2 |
No of Units | 2 |
The primary function of the heat regen dryer is to take in cooled, high pressure air from market available high pressure compressors (rated working pressures of 25bar)
- Remove oil mist, via the oil mist separator
- Moisture from the air content via the desiccant tower